2025
1–9overall
1–4region
204–419points for and against
2025: 1–9, 1–4 in the region. The one win: Columbus, 34–14. The losses ran from 4 to 45 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 50evenwon by 50 |
|---|---|---|---|
| 8/29 | vsItawamba AHS | L16–27 | |
| 9/5 | atAmory | L36–40 | |
| 9/12 | vsLamar | L15–55 | |
| 9/19 | atNew Albany | L21–66 | |
| 9/26 | atEast Webster | L23–43 | |
| 10/10 | atColumbus | W34–14 | |
| 10/16 | vsPontotoc | L13–26 | |
| 10/24 | vsWest Point | L7–51 | |
| 10/31 | atLafayette | L17–42 | |
| 11/6 | vsNew Hope | L22–55 |
2026: 2–3 so far.
2026 →Historical results courtesy of the Mississippi archive at ahsfhs.org.