2024
2–7overall
0–4region
142–334points for and against
2024: 2–7, 0–4 in the region. Biggest win: Aberdeen, 27–6. The losses ran from 13 to 49 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 50evenwon by 50 |
|---|---|---|---|
| 8/30 | vsNettleton | W33–13 | |
| 9/6 | atItawamba AHS | L0–35 | |
| 9/13 | atAmory | L0–48 | |
| 9/20 | atNew Hope | L0–49 | |
| 9/27 | atAberdeen | W27–6 | |
| 10/4 | vsKosciusko | L21–41 | |
| 10/18 | atLouisville | L7–48 | |
| 10/25 | vsGreenwood | L21–34 | |
| 11/1 | atHouston | L33–60 |
2025: 1–9.
2025 →Historical results courtesy of the Mississippi archive at ahsfhs.org.