2012
4–7overall
0–5region
273–307points for and against
2012: 4–7, 0–5 in the region. Biggest win: West Lowndes, 66–12. The losses ran from 1 to 35 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 60evenwon by 60 |
|---|---|---|---|
| 8/17 | atNettleton | W50–7 | |
| 8/24 | atWest Lowndes | W66–12 | |
| 8/31 | vsHeritage Academy | W20–7 | |
| 9/7 | atEast Webster | W27–10 | |
| 9/14 | vsNew Hope | L0–35 | |
| 9/21 | atAckerman | L24–44 | |
| 9/28 | vsLeake Central | L27–28 | |
| 10/5 | atHouston | L21–55 | |
| 10/12 | vsLouisville | L13–33 | |
| 10/19 | atKosciusko | L18–42 | |
| 10/26 | vsNoxubee County | L7–34 |
2013: 3–8.
2013 →Historical results courtesy of the Mississippi archive at ahsfhs.org.