2011
4–7overall
1–4region
178–272points for and against
2011: 4–7, 1–4 in the region. Biggest win: East Webster, 24–0. The losses ran from 3 to 42 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 50evenwon by 50 |
|---|---|---|---|
| 8/19 | vsNettleton | W29–20 | |
| 8/26 | vsWest Lowndes | W29–15 | |
| 9/2 | atHeritage Academy | L45–48 | |
| 9/9 | vsEast Webster | W24–0 | |
| 9/16 | atNew Hope | L0–28 | |
| 9/23 | vsAckerman | L0–14 | |
| 9/30 | atLeake Central | L6–20 | |
| 10/7 | vsHouston | L10–39 | |
| 10/14 | atLouisville | L0–42 | |
| 10/21 | vsKosciusko | W28–10 | |
| 10/28 | atNoxubee County | L7–36 |
2012: 4–7.
2012 →Historical results courtesy of the Mississippi archive at ahsfhs.org.