2007
3–7overall
1–5region
145–277points for and against
2007: 3–7, 1–5 in the region. Biggest win: Ackerman, 28–7. The losses ran from 1 to 44 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 50evenwon by 50 |
|---|---|---|---|
| 8/30 | atHamilton | W6–3 | |
| 9/7 | atAckerman | W28–7 | |
| 9/14 | vsEupora | L18–22 | |
| 9/21 | atNoxubee County | L0–35 | |
| 9/28 | vsKosciusko | L0–44 | |
| 10/5 | atWest Lauderdale | L20–34 | |
| 10/12 | vsNeshoba Central | W35–34 | |
| 10/19 | atNettleton | L20–45 | |
| 10/26 | atNew Hope | L12–13 | |
| 11/2 | vsWest Point | L6–40 |
2008: 1–9.
2008 →Historical results courtesy of the Mississippi archive at ahsfhs.org.