2001
4–6overall
1–5region
124–281points for and against
2001: 4–6, 1–5 in the region. Biggest win: Thrasher, 28–6. The losses ran from 14 to 50 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 50evenwon by 50 |
|---|---|---|---|
| 8/31 | atMaben | W7–6 | |
| 9/7 | vsThrasher | W28–6 | |
| 9/14 | atWest Lowndes | L0–20 | |
| 9/21 | vsMantachie | W21–20 | |
| 9/28 | atPontotoc | L6–56 | |
| 10/5 | vsSouth Pontotoc | W21–14 | |
| 10/12 | atItawamba AHS | L0–41 | |
| 10/19 | vsNettleton | L20–35 | |
| 10/26 | atHouston | L0–48 | |
| 11/2 | vsAmory | L21–35 |
2002: 3–7.
2002 →Historical results courtesy of the Mississippi archive at ahsfhs.org.