1999
4–6overall
1–4region
161–273points for and against
1999: 4–6, 1–4 in the region. Biggest win: South Pontotoc, 42–16. The losses ran from 7 to 56 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 60evenwon by 60 |
|---|---|---|---|
| 8/26 | vsSaltillo | W33–13 | |
| 9/3 | vsNew Hope | L14–43 | |
| 9/10 | atWest Lauderdale | L7–14 | |
| 9/24 | atWest Lowndes | W14–8 | |
| 10/1 | vsEast Webster | W20–12 | |
| 10/8 | vsShannon | L0–56 | |
| 10/15 | atAmory | L24–55 | |
| 10/22 | vsHouston | L0–42 | |
| 10/29 | atNettleton | L7–14 | |
| 11/5 | vsSouth Pontotoc | W42–16 |
2000: 2–8.
2000 →Historical results courtesy of the Mississippi archive at ahsfhs.org.