1990
2–8overall
2–4region
90–328points for and against
1990: 2–8, 2–4 in the region. Biggest win: Hamilton, 21–7. The losses ran from 5 to 50 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 50evenwon by 50 |
|---|---|---|---|
| 8/31 | atWest Lowndes | W12–6 | |
| 9/7 | atSulligent (AL) | L0–35 | |
| 9/14 | vsNew Hope | L6–56 | |
| 9/21 | atHamilton | W21–7 | |
| 9/28 | vsNorth Pontotoc | L6–27 | |
| 10/5 | atSouth Pontotoc | L12–17 | |
| 10/12 | vsNettleton | L12–53 | |
| 10/19 | vsSouth Lamar (AL) | L21–35 | |
| 10/26 | vsOkolona | L0–49 | |
| 11/2 | atAckerman | L0–43 |
1991: 0–10.
1991 →Historical results courtesy of the Mississippi archive at ahsfhs.org.