1989
7–4overall
4–2region
221–151points for and against
1989: 7–4, 4–2 in the region. Biggest win: South Pontotoc, 48–7. The losses ran from 1 to 25 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 50evenwon by 50 |
|---|---|---|---|
| 9/1 | atSouth Lamar (AL) | L0–13 | |
| 9/8 | vsMotley | W12–6 | |
| 9/15 | atNew Hope | W34–13 | |
| 9/23 | vsHamilton | W40–16 | |
| 9/29 | atNorth Pontotoc | W14–0 | |
| 10/6 | vsSouth Pontotoc | W48–7 | |
| 10/13 | atNettleton | L7–32 | |
| 10/20 | vsPickens County (AL) | W24–21 | |
| 10/27 | atOkolona | L6–7 | |
| 11/3 | vsAckerman | W30–28 | |
| 11/10 | nCaldwellat Columbus | L6–8 |
1990: 2–8.
1990 →Historical results courtesy of the Mississippi archive at ahsfhs.org.