1988
4–7overall
3–3region
112–163points for and against
1988: 4–7, 3–3 in the region. Biggest win: Maben, 31–0. The losses ran from 1 to 33 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 50evenwon by 50 |
|---|---|---|---|
| 9/2 | Maben | W31–0 | |
| 9/9 | Motley | W2–0 | |
| 9/16 | New Hope | L0–10 | |
| 9/23 | Hamilton | L3–34 | |
| 9/30 | North Pontotoc | L17–18 | |
| 10/7 | South Pontotoc | W33–14 | |
| 10/14 | Nettleton | W7–0 | |
| 10/21 | atPickens County (AL) | L6–14 | |
| 10/28 | Okolona | L0–20 | |
| 11/4 | Ackerman | L6–13 | |
| 11/12 | nAlcorn Centralat Vardaman | L7–40 |
1989: 7–4.
1989 →Historical results courtesy of the Mississippi archive at ahsfhs.org.