1986
3–6overall
0–2region
138–211points for and against
1986: 3–6, 0–2 in the region. Biggest win: Ethel, 63–7. The losses ran from 15 to 49 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 60evenwon by 60 |
|---|---|---|---|
| 9/6 | atHamilton | L9–25 | |
| 9/12 | vsMotley | L12–28 | |
| 9/19 | vsNew Hope | L0–49 | |
| 9/26 | atVardaman | W14–6 | |
| 10/3 | atSturgis | L14–29 | |
| 10/10 | vsSouth Pontotoc | L0–47 | |
| 10/17 | vsEthel | W63–7 | |
| 10/24 | atAckerman | L0–20 | |
| 10/31 | atSmithville | W26–0 |
1987: 0–10.
1987 →Historical results courtesy of the Mississippi archive at ahsfhs.org.