1981
4–6overall
0–0region
146–188points for and against
1981: 4–6. Biggest win: Kennedy (AL), 34–14. The losses ran from 5 to 35 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 50evenwon by 50 |
|---|---|---|---|
| 9/4 | vsHamilton | L0–35 | |
| 9/11 | atMotley | W18–0 | |
| 9/18 | atNew Hope | L20–40 | |
| 9/25 | vsNettleton | W30–12 | |
| 10/2 | atLamar County (AL) | L3–19 | |
| 10/9 | vsMillport (AL) | L7–14 | |
| 10/16 | atKennedy (AL) | W34–14 | |
| 10/23 | vsAckerman | L0–28 | |
| 10/30 | atMantachie | W27–14 | |
| 11/6 | vsWest Kemper | L7–12 |
1982: 5–5.
1982 →Historical results courtesy of the Mississippi archive at ahsfhs.org.