1979
2–8overall
0–0region
130–206points for and against
1979: 2–8. Biggest win: Kennedy (AL), 33–6. The losses ran from 2 to 39 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 50evenwon by 50 |
|---|---|---|---|
| 8/31 | vsWest Kemper | L0–39 | |
| 9/7 | vsHamilton | L6–42 | |
| 9/14 | atWest Lowndes | L13–18 | |
| 9/21 | atNew Hope | L0–7 | |
| 9/28 | atMathiston | L7–9 | |
| 10/5 | atLamar County (AL) | L18–36 | |
| 10/12 | atMillport (AL) | L0–18 | |
| 10/19 | atKennedy (AL) | W33–6 | |
| 10/26 | vsAckerman | L20–25 | |
| 11/2 | vsSand Flat | W33–6 |
1980: 5–6.
1980 →Historical results courtesy of the Mississippi archive at ahsfhs.org.