1978
6–5overall
0–0region
154–100points for and against
1978: 6–5. Biggest win: Mathiston, 35–0. The losses ran from 5 to 14 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 50evenwon by 50 |
|---|---|---|---|
| 8/25 | Ackerman | L16–21 | |
| 9/1 | Hamilton | L0–6 | |
| 9/8 | Motley | W18–0 | |
| 9/22 | Mathiston | W35–0 | |
| 9/29 | vsLamar County (AL) | W13–3 | |
| 10/6 | atMillport (AL) | W12–7 | |
| 10/13 | vsKennedy (AL) | W26–7 | |
| 10/20 | Saltillo | L6–15 | |
| 10/27 | South Pontotoc | W28–17 | |
| 11/3 | New Hope | L0–14 | |
| 11/10 | nWeirat Maben | L0–10 |
1979: 2–8.
1979 →Historical results courtesy of the Mississippi archive at ahsfhs.org.