1972
4–4overall
4–4region
186–165points for and against
1972: 4–4, 4–4 in the region. Biggest win: North Pontotoc, 32–0. The losses ran from 3 to 21 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 50evenwon by 50 |
|---|---|---|---|
| 9/8 | Smithville | L13–34 | |
| 9/15 | South Pontotoc | W19–14 | |
| 9/29 | atNorth Pontotoc | W32–0 | |
| 10/13 | New Hope | L32–35 | |
| 10/20 | Mooreville | W32–28 | |
| 10/27 | atHatley | L8–22 | |
| 11/3 | Mantachie | W36–6 | |
| 11/10 | Hamilton | L14–26 |
1973: 7–2–1.
1973 →Historical results courtesy of the Mississippi archive at ahsfhs.org.