1971
5–4overall
0–0region
95–124points for and against
1971: 5–4. Biggest win: New Hope, 19–13. The losses ran from 6 to 23 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 50evenwon by 50 |
|---|---|---|---|
| 9/3 | vsSmithville | W10–6 | |
| 9/10 | vsLamar County (AL) | L8–24 | |
| 9/17 | atSouth Pontotoc | W15–12 | |
| 9/24 | vsAckerman | L12–35 | |
| 10/1 | atSulligent (AL) | L0–8 | |
| 10/8 | atNew Hope | W19–13 | |
| 10/29 | atKennedy (AL) | W6–0 | |
| 11/5 | vsHamilton | W19–14 | |
| 11/12 | nWeirat Maben | L6–12 |
1972: 4–4.
1972 →Historical results courtesy of the Mississippi archive at ahsfhs.org.