1966
2–6overall
0–0region
91–192points for and against
1966: 2–6. Biggest win: Kennedy (AL), 26–6. The losses ran from 6 to 41 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 50evenwon by 50 |
|---|---|---|---|
| 9/2 | atAckerman | L12–33 | |
| 9/8 | atBerry Fayette (AL) | L13–19 | |
| 9/22 | vsCarrollton (AL) | L7–48 | |
| 9/30 | vsDeKalb | L12–21 | |
| 10/7 | vsKennedy (AL) | W26–6 | |
| 10/21 | atPickens County (AL) | L6–37 | |
| 10/28 | atMillport (AL) | L0–20 | |
| 11/4 | atHamilton | W15–8 |
1967: 4–6.
1967 →Historical results courtesy of the Mississippi archive at ahsfhs.org.