1962
6–2–1overall
3–1region
177–103points for and against
1962: 6–2–1, 3–1 in the region. Biggest win: Edinburg, 48–13. The losses ran from 7 to 20 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 50evenwon by 50 |
|---|---|---|---|
| 9/7 | vsNanih Waiya | W14–6 | |
| 9/14 | Sturgis | L0–20 | |
| 9/21 | Maben | W16–0 | |
| 9/28 | New Hope | W13–12 | |
| 10/5 | Hamilton | W40–7 | |
| 10/12 | Mathiston | W20–12 | |
| 10/19 | Edinburg | W48–13 | |
| 10/26 | Weir | L20–27 | |
| 11/2 | atMillport (AL) | T6–6 |
1963: 2–7.
1963 →Historical results courtesy of the Mississippi archive at ahsfhs.org.