1961
4–5overall
2–2region
85–134points for and against
1961: 4–5, 2–2 in the region. Biggest win: Sturgis, 13–0. The losses ran from 13 to 18 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 50evenwon by 50 |
|---|---|---|---|
| 9/1 | atNanih Waiya | L7–25 | |
| 9/15 | atMaben | W20–13 | |
| 9/22 | atNew Hope | L6–19 | |
| 9/29 | vsMillport (AL) | L0–18 | |
| 10/6 | atMathiston | L6–24 | |
| 10/13 | vsEdinburg | W19–12 | |
| 10/20 | vsWeir | L0–16 | |
| 10/27 | vsSturgis | W13–0 | |
| 11/3 | vsKilmichael | W14–7 |
1962: 6–2–1.
1962 →Historical results courtesy of the Mississippi archive at ahsfhs.org.