1959
0–8overall
0–7region
12–223points for and against
1959: 0–8, 0–7 in the region. The losses ran from 13 to 37 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 50evenwon by 50 |
|---|---|---|---|
| 9/4 | Nanih Waiya | L0–13 | |
| 9/11 | Weir | L0–37 | |
| 9/25 | Mathiston | L0–35 | |
| 10/2 | New Hope | L0–27 | |
| 10/9 | Mantachie | L6–27 | |
| 10/16 | Shuqualak | L0–18 | |
| 10/23 | Maben | L6–34 | |
| 10/30 | Sturgis | L0–32 |
1960: 4–4–1.
1960 →Historical results courtesy of the Mississippi archive at ahsfhs.org.