1958
2–6overall
1–4region
66–220points for and against
1958: 2–6, 1–4 in the region. Biggest win: Nanih Waiya, 27–12. The losses ran from 6 to 63 points.
Game by game
Margin on the field · even at midfield| Date | Opponent | Result | lost by 70evenwon by 70 |
|---|---|---|---|
| 9/5 | Nanih Waiya | W27–12 | |
| 9/12 | Weir | L6–18 | |
| 9/19 | Macon | L0–63 | |
| 9/26 | Mathiston | L0–6 | |
| 10/3 | New Hope | L0–33 | |
| 10/10 | Mantachie | L20–31 | |
| 10/17 | Shuqualak | L0–51 | |
| 10/24 | Maben | W13–6 |
1959: 0–8.
1959 →Historical results courtesy of the Mississippi archive at ahsfhs.org.