Press CoverageEvery sideline, Hills to Coast
Rankings · after Week 6

Class 3A

Every 3A team

After Week 6 · résumé orderHow the rankings work →

Ranked by résumé: who a team has beaten and where. The rating beside each team is the Press Coverage Power Index (PCPI), how many points better than an average Mississippi team, and its PCPI rank.

  1. 110 Noxubee County5–1 – +27PCPI #1
  2. 215 Raleigh5–1 – +27PCPI #2
  3. 320 Seminary5–1 – +24PCPI #3
  4. 4 Thomas E. Edwards5–0 – +15PCPI #6
  5. 5 Winona6–0 – +22PCPI #4
  6. 6 Magee5–1 ▲1 +10PCPI #9
  7. 7 Booneville5–0 ▲1 +10PCPI #10
  8. 8 Presbyterian Christian4–2 ▼2 +16PCPI #5
  9. 9 Hazlehurst4–2 ▲1 +12PCPI #8
  10. 10 O’Bannon4–1 ▼1 −1PCPI #14
  11. 11 Independence5–1 – −3PCPI #16
  12. 12 Choctaw County2–4 ▲1 +13PCPI #7
  13. 13 Aberdeen3–3 ▼1 −3PCPI #15
  14. 14 Kossuth3–3 ▲1 −5PCPI #18
  15. 15 Southeast Lauderdale4–2 ▼1 −8PCPI #22
  16. 16 Jefferson County1–4 ▲2 −6PCPI #19
  17. 17 Union3–3 ▲5 −1PCPI #13
  18. 18 Franklin2–4 ▲1 0PCPI #12
  19. 19 Port Gibson2–3 ▼3 −6PCPI #20
  20. 20 Amanda Elzy2–4 ▲1 −15PCPI #31
  21. 21 Jefferson Davis County1–5 ▼4 +1PCPI #11
  22. 22 Alcorn Central4–2 ▲5 −14PCPI #30
  23. 23 Tylertown2–4 ▲2 −10PCPI #24
  24. 24 Yazoo County3–2 ▼1 −13PCPI #28
  25. 25 St. Stanislaus2–4 ▼5 −5PCPI #17
  26. 26 Coahoma County2–3 – −11PCPI #26
  27. 27 North Panola2–3 ▲6 −9PCPI #23
  28. 28 Quitman1–5 ▼4 −6PCPI #21
  29. 29 Pisgah3–3 ▲3 −12PCPI #27
  30. 30 Mantachie4–2 – −22PCPI #33
  31. 31 Holly Springs3–2 ▼2 −23PCPI #35
  32. 32 West Marion1–5 ▼4 −17PCPI #32
  33. 33 St. Andrew’s3–3 ▲2 −23PCPI #34
  34. 34 St. Patrick2–3 – −14PCPI #29
  35. 35 McLaurin2–4 ▲1 −26PCPI #37
  36. 36 Belmont1–4 ▼5 −10PCPI #25
  37. 37 Nettleton0–6 ▲1 −24PCPI #36
  38. 38 Humphreys County0–5 ▲1 −26PCPI #38
  39. 39 Crystal Springs0–5 ▼2 −33PCPI #39

The list is set each Sunday night.